<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamernik Headlines &#187; Dave</title>
	<atom:link href="http://www.hamernik.com/blog/index.php/tag/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamernik.com/blog</link>
	<description>Hamernik Headlines</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Businessperson&#8217;s Perspective of What It Takes</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/a-businesspersons-perspective-of-what-it-takes/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/a-businesspersons-perspective-of-what-it-takes/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[A Businessperson’s Perspective of What It Takes]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[Directors Roundtable]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Reality Therapy]]></category>
		<category><![CDATA[top 11]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=156</guid>
		<description><![CDATA[Working with our many clients to accomplish their objective, we’ve compiled this list of best business management practices. ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/a-businesspersons-perspective-of-what-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching Dave Hamernik</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/dave-hamernik-running/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/dave-hamernik-running/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=72</guid>
		<description><![CDATA[Dave Hamernik has a passion for numbers, especially those measured in miles. The accomplished marathon runner has implemented work/life balance for many years in order to compete in over 200 races nationwide. He started running around the age of 30 as a way to get in better physical shape.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/dave-hamernik-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hamernik has been named a Fellow of the American College of Bankruptcy.</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/david-hamernik-has-been-named-a-fellow-of-the-american-college-of-bankruptcy/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/david-hamernik-has-been-named-a-fellow-of-the-american-college-of-bankruptcy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[American College of Bankruptcy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=68</guid>
		<description><![CDATA[ACB Fellows are judges, lawyers, international fellows, accountants, corporate turnaround specialists, government officials and other professionals who are experts in the field of bankruptcy and insolvency.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/david-hamernik-has-been-named-a-fellow-of-the-american-college-of-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the Bankruptcy Abuse Prevention and Consumer Protection Act</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/analysis-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/analysis-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Abuse Prevention and Consumer Protection Act]]></category>
		<category><![CDATA[BAPCPA]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=58</guid>
		<description><![CDATA[Written just prior to the law took effect in October 2005, this short article outlines our observations and analyses regarding the impact of The Bankruptcy Abuse Prevention and Consumer Protection Act (BAPCPA) of 2005 on small and middle market, as well as privately-held, businesses.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/analysis-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sound Operational and Financial Plan is the Foundation upon which a Long-Term Journey is Built.</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/operational-and-financial-plan-june-2005/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/operational-and-financial-plan-june-2005/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[operational plan]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Q2 2005]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=54</guid>
		<description><![CDATA[A sound operational and financial plan is the foundation upon which a long-term journey is built.  A plan provides a roadmap for setting goals, implementing initiatives and measuring results.  While thinking “outside the box” is often what we are encouraged to do, here is an article that suggests that thinking “inside the box” may be valuable when crafting a plan for the future.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/operational-and-financial-plan-june-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will History Repeat Itself? Read our Q1 2004 Assessment.</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/q1-2004-assessment/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/q1-2004-assessment/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dave Hamernik]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Q1 2004]]></category>
		<category><![CDATA[turnaround]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=52</guid>
		<description><![CDATA[As businesses emerged from several difficult months when the primary objective was survival, the start of 2004 appeared to show signs of “cautious optimism” and opportunities to apply what was learned in tough times.   From our experience, businesses were beginning to make the shift from minimizing losses to once again thinking strategically about long-term growth.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/q1-2004-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

