<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamernik Headlines</title>
	<atom:link href="http://www.hamernik.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamernik.com/blog</link>
	<description>Hamernik Headlines</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UPDATE &#8211; CHAPTER 11 BANKRUPTCY CASES DISMISSED</title>
		<link>http://www.hamernik.com/blog/index.php/2012/04/update-chapter-11-bankruptcy-cases-dismissed/</link>
		<comments>http://www.hamernik.com/blog/index.php/2012/04/update-chapter-11-bankruptcy-cases-dismissed/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[bankrupty case]]></category>
		<category><![CDATA[Chapter 11 Trustee]]></category>
		<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[FLP Leasing Inc]]></category>
		<category><![CDATA[M&S Precision Machine Inc]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=738</guid>
		<description><![CDATA[Effective March 21, 2012, an Order was entered dismissing the jointly administered bankruptcy cases for M&#038;S Precision Machine, Inc. (“M&#038;S” or the “Company” or “the Debtor”) and FLP Leasing, LLC (“FLP”) (collectively, the “Debtors” or the “Companies”), following the prior sale of substantially all the assets of the Companies.  Kevin Hamernik was appointed Chapter [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2012/04/update-chapter-11-bankruptcy-cases-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence and Patience Pay Off</title>
		<link>http://www.hamernik.com/blog/index.php/2012/03/persistence-and-patience-pay-off/</link>
		<comments>http://www.hamernik.com/blog/index.php/2012/03/persistence-and-patience-pay-off/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[bank debt]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[recapitalization]]></category>
		<category><![CDATA[tax debts]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=732</guid>
		<description><![CDATA[A central Indiana professional services firm, which first began working with Hamernik in 2007, recently was able to consummate a recapitalization effort that resulted in significant discounts on both bank debt and tax debts owed to the Internal Revenue Service.  The company now enjoys a much improved balance sheet that provides an excellent opportunity [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2012/03/persistence-and-patience-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik Succeeds in Two-Stage Refinancing</title>
		<link>http://www.hamernik.com/blog/index.php/2012/02/hamernik-succeeds-in-two-stage-refinancing-2/</link>
		<comments>http://www.hamernik.com/blog/index.php/2012/02/hamernik-succeeds-in-two-stage-refinancing-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Cancellation of debt]]></category>
		<category><![CDATA[COD income]]></category>
		<category><![CDATA[Debt forgiveness]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=725</guid>
		<description><![CDATA[Hamernik, L.L.C. was contacted in early 2011 to assist an $11 million Midwestern company through a multi-stage recapitalization.  The company, a manufacturer and distributor of licensed furniture and novelty items and recreational games, suffered losses in previous years that left it undercapitalized.
When Hamernik was approached, the seasonal company was entering its growth season and [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2012/02/hamernik-succeeds-in-two-stage-refinancing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results are in:</title>
		<link>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/</link>
		<comments>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Karen Greenspan]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=711</guid>
		<description><![CDATA[As an update to the highlight on Karen Greenspan, we congratulate her on successfully passing the Certified Administrative Professsional Exam with a speciality in Organizational Management.  
]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight: Karen Greenspan.</title>
		<link>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[IAAP]]></category>
		<category><![CDATA[Karen Greenspan]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=688</guid>
		<description><![CDATA[Each team member of Hamernik is strongly encouraged to continue their professional development, not only through on the job experiences, but through structured learning opportunities.  Karen Greenspan is no exception and always actively seeking her next opportunity for personal improvement.  To that end, Karen will sit for the upcoming Certified Administrative Professional exam on November [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel and Hospitality Industry Update</title>
		<link>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Hotel and Hospitality Industry]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[State of Indiana Department of Revenue]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=676</guid>
		<description><![CDATA[As a follow-up to Hamernik’s 2010 blog regarding the Hotel and Hospitality Industry, here are a few worthy nuggets gleaned from Hamernik’s continuing experience working with numerous clients and over 20 different hotel assets spread throughout the Midwest:
Financing sources for hotels are currently non-existent.  
As part of restructuring efforts for our limited-service hotel clients, Hamernik [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy filings ease slightly in Indiana</title>
		<link>http://www.hamernik.com/blog/index.php/2011/03/bankruptcy-filings-ease-slightly-in-indiana/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/03/bankruptcy-filings-ease-slightly-in-indiana/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:15:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy filings]]></category>
		<category><![CDATA[Indiana Business Journal]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=669</guid>
		<description><![CDATA[Source and permission granted by:  Indiana Business Journal (www.ibj.com) - February 28, 2011
Bankruptcy filings in Indiana dipped slightly in 2010—the first decline in four years—and showed a late-year slowdown that may indicate consumers are starting to manage their finances better.
Filings in the Southern District of Indiana, which encompasses Indianapolis and the surrounding counties, totaled 28,901 last [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/03/bankruptcy-filings-ease-slightly-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Bankruptcies in Review</title>
		<link>http://www.hamernik.com/blog/index.php/2011/01/2010-bankruptcies-in-review/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/01/2010-bankruptcies-in-review/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:15:22 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2010 Bankruptcies]]></category>
		<category><![CDATA[Bankruptcydata.com]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[consumer bankruptcy filings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[The Great Atlantic & Pacific Tea Company]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=659</guid>
		<description><![CDATA[Recently published on BankruptcyData.com were the Top 20 bankruptcies of 2010.  The pre-petition assets amounted over 73 billion and included Banking/Financial, Real Estate, Retail, Entertainment, Marketing/Advertising, Satellite and Airfreight Services.  Of the 20 companies, the top five filings consisted of pre-petition assets amounting to over 45 billion within the financial and real estate industries, respectively.  [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/01/2010-bankruptcies-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik Associate Achieves CPA License</title>
		<link>http://www.hamernik.com/blog/index.php/2011/01/hamernik-associate-achieves-cpa-license/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/01/hamernik-associate-achieves-cpa-license/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:16:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Brian Holtz]]></category>
		<category><![CDATA[CPA exam]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=662</guid>
		<description><![CDATA[Brian Holtz has successfully passed the CPA exam earning his license.  Complementing Brian’s many years of financial advisory and corporate finance experience, his accounting knowledge enhances Hamernik’s financial advisory and restructuring services.  Brian’s preparation for the four part exam was long and rigorous, demonstrating his commitment towards personal and professional achievement and improvement.  Both Brian, [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/01/hamernik-associate-achieves-cpa-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Public Companies Filing for Chapter 11 or Chapter 7</title>
		<link>http://www.hamernik.com/blog/index.php/2010/11/number-of-public-companies-filing-for-chapter-11-or-chapter-7-4/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/11/number-of-public-companies-filing-for-chapter-11-or-chapter-7-4/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 15:24:54 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Bankruptcy Almanac]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[Chapter 7]]></category>
		<category><![CDATA[Public Companies]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=610</guid>
		<description><![CDATA[














Bankruptcy Almanac


 


Year
Filings 1/1-11/7
 
Assets* of Filings 1/1-11/7
Total Number of Filings
Total Pre-Petition Assets*


2000
 
141
 
 
$71,202
 
179
 
$98,763


2001
 
224
 
 
$175,131
 
263
 
$257,437


2002
 
192
 
 
$286,794
 
220
 
$394,782


2003
 
162
 
 
$94,758
 
172
 
$97,997


2004
 
82
 
 
$30,887
 
92
 
$47,677


2005
 
84
 
 
$106,612
 
86
 
$133,843


2006
 
53
 
 
$21,111
 
66
 
$22,104


2007
 
61
 
 
$62,690
 
78
 
$70,525


2008
 
104
 
 
$1,106,055
 
138
 
$1,159,351


2009
 
185
 
 
$554,620
 
210
 
$593,277


2010
 
86
 
 
$66,837
 
 
 
 


*Assets in $mils 
 
 
 
 
 
 
 



Source:  Bankruptcydata.com November 2010
]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/11/number-of-public-companies-filing-for-chapter-11-or-chapter-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

