<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamernik Headlines</title>
	<atom:link href="http://www.hamernik.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamernik.com/blog</link>
	<description>Hamernik Headlines</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:36:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent Hamernik Projects – Hotel and Hospitality Industry</title>
		<link>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-%e2%80%93-hotel-and-hospitality-industry/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-%e2%80%93-hotel-and-hospitality-industry/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[hospitality industry]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[JW Marriott]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=474</guid>
		<description><![CDATA[In 2009-2010, Hamernik has provided financial advisory services to over a dozen unique borrowers in the hotel and hospitality industry.  While working for the entities and their owners, Hamernik has created and negotiated debt restructuring proposals and/or exit events for each hotel.  Cumulatively, the mortgage and other secured debt from each of the borrowers exceeds $91 million.  ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-%e2%80%93-hotel-and-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik Appointed Sole Manager.</title>
		<link>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:20:49 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[distribution on claims]]></category>
		<category><![CDATA[Kevin Hamernik]]></category>
		<category><![CDATA[LOI]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sole Manager]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=470</guid>
		<description><![CDATA[8/13/2010     -   On July 23, 2010, Kevin Hamernik was appointed the sole manager of an Iowa manufacturing company.  Later that day, the officers and all but two employees were terminated with the intentions of limiting unfunded expenses and preserving cash.  Phones were maintained and orders were taken to preserve goodwill.  Immediately, Hamernik began marketing the [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik, L.L.C. Supports Distressed Seed Company Sale</title>
		<link>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:22:29 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Seed Company]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=451</guid>
		<description><![CDATA[July 30, 2010:  Hamernik, L.L.C. supports recent seed company sale.   The Firm’s efforts began in late 2009 first assisting the company in negotiating terms with the bank to continue operations while soliciting offers.   With the cooperation of the secured lender, the company successfully sold through its traditional sales channels, capturing retail value for most of [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMERNIK APPOINTED CHAPTER 11 U.S. TRUSTEE</title>
		<link>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:33:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Chapter 11 U.S. Trustee]]></category>
		<category><![CDATA[custom machine shop]]></category>
		<category><![CDATA[Debtor FLP]]></category>
		<category><![CDATA[Debtor M & S]]></category>
		<category><![CDATA[Kevin J. Hamernik]]></category>
		<category><![CDATA[United States Bankruptcy Court Southern District of Indiana-Indianapolis Division]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=417</guid>
		<description><![CDATA[        On May 25, 2010, Kevin J. Hamernik was appointed Chapter 11 U.S. Trustee by the United States Bankruptcy Court, Southern District of Indiana, Indianapolis Division, assuming management and control for a precision machine and manufacturing company with approximately 25 employees. 
        Debtor, M &#38; S, operates a custom machine shop which produces component parts for [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Current State of Lending for Restructurings&#8221;, Panel Discussion at the Indianapolis Bar Association</title>
		<link>http://www.hamernik.com/blog/index.php/2010/04/the-current-state-of-lending-for-restructurings-panel-discussion-at-the-indianapolis-bar-association/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/04/the-current-state-of-lending-for-restructurings-panel-discussion-at-the-indianapolis-bar-association/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:43:24 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[ABLS]]></category>
		<category><![CDATA[bankruptcy cases]]></category>
		<category><![CDATA[DIP]]></category>
		<category><![CDATA[DIP pricing]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Indianapolis Bar Association]]></category>
		<category><![CDATA[Jeff Hester]]></category>
		<category><![CDATA[Kevin J. Hamernik]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[LLP]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[Top Dip Lenders]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=313</guid>
		<description><![CDATA[Few lenders doing DIPs and restructurings was summarized at the panel discussion.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/04/the-current-state-of-lending-for-restructurings-panel-discussion-at-the-indianapolis-bar-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Appeal for Trust Fund Tax Abatement</title>
		<link>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:12:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[L.L.C.]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[trust fund taxes]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=287</guid>
		<description><![CDATA[After several months of negotiations, client's appeal of $1.364 million in trust fund taxes is successful and taxes are abated.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing of New ABL Facility</title>
		<link>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[ABL facility]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[re-capitalization]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=281</guid>
		<description><![CDATA[After leading a late 2009 restructuring, our team helped closing an ABL facility in the new year.  ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Successfully Passes 30-Day Extension of Recovery Act Provisions</title>
		<link>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[February 28]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[NAGGL]]></category>
		<category><![CDATA[National Association of Government Guaranteed Lenders]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=272</guid>
		<description><![CDATA[A brief update to our earlier posting regarding the SBA increased guaranty deadline of February 28. ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Increased Guaranty Deadline</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[February 28]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[NAGGL]]></category>
		<category><![CDATA[National Association of Government Guaranteed Lenders]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=266</guid>
		<description><![CDATA[Will Congress extend the SBA’s authority to offer a higher guaranty past the February 28, 2010 deadline? As the February 28 deadline for higher guaranty is quickly approaching, lenders and borrowers are anxiously waiting to learn whether Congress will extend the deadline.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley (fka Colliers Turley Martin Tucker) &#8211; The State of Real Estate ® Indianapolis 2010</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Cassidy Turley]]></category>
		<category><![CDATA[Colliers Turley Martin Tucker]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[CTMT]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[industrial market]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[State of Real Estate]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=230</guid>
		<description><![CDATA[Several members of Hamernik LLC (Kevin Hamernik, Stefania Holland, and Brian Holtz) attended the annual event hosted by CTMT on Wednesday, January 20, 2010.   The event was very popular, with attendees filling the majority of the Murat Theatre in downtown Indianapolis.  
]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
