<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamernik Headlines &#187; Engagements</title>
	<atom:link href="http://www.hamernik.com/blog/index.php/category/engagements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamernik.com/blog</link>
	<description>Hamernik Headlines</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hotel and Hospitality Industry Update</title>
		<link>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Hotel and Hospitality Industry]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[State of Indiana Department of Revenue]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=676</guid>
		<description><![CDATA[As a follow-up to Hamernik’s 2010 blog regarding the Hotel and Hospitality Industry, here are a few worthy nuggets gleaned from Hamernik’s continuing experience working with numerous clients and over 20 different hotel assets spread throughout the Midwest:
Financing sources for hotels are currently non-existent.  
As part of restructuring efforts for our limited-service hotel clients, Hamernik [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hamernik Projects &#8211; Hotel and Hospitality Industry</title>
		<link>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-hotel-and-hospitality-industry/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-hotel-and-hospitality-industry/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:17:56 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[financial advisory]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[JW Marriott]]></category>
		<category><![CDATA[restructuring]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=511</guid>
		<description><![CDATA[In 2009-2010, Hamernik has provided financial advisory services to over a dozen unique borrowers in the hotel and hospitality industry.  While working for the entities and their owners, Hamernik has created and negotiated debt restructuring proposals and/or exit events for each hotel.  Cumulatively, the mortgage and other secured debt from each of the borrowers exceeds $91 million. ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/09/recent-hamernik-projects-hotel-and-hospitality-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik Appointed Sole Manager.</title>
		<link>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:20:49 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[distribution on claims]]></category>
		<category><![CDATA[Kevin Hamernik]]></category>
		<category><![CDATA[LOI]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sole Manager]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=470</guid>
		<description><![CDATA[8/13/2010     -   On July 23, 2010, Kevin Hamernik was appointed the sole manager of an Iowa manufacturing company.  Later that day, the officers and all but two employees were terminated with the intentions of limiting unfunded expenses and preserving cash.  Phones were maintained and orders were taken to preserve goodwill.  Immediately, Hamernik began marketing the [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/08/hamernik-appointed-sole-manager-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamernik, L.L.C. Supports Distressed Seed Company Sale</title>
		<link>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:22:29 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Seed Company]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=451</guid>
		<description><![CDATA[July 30, 2010:  Hamernik, L.L.C. supports recent seed company sale.   The Firm’s efforts began in late 2009 first assisting the company in negotiating terms with the bank to continue operations while soliciting offers.   With the cooperation of the secured lender, the company successfully sold through its traditional sales channels, capturing retail value for most of [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/08/hamernik-l-l-c-supports-distressed-seed-company-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMERNIK APPOINTED CHAPTER 11 U.S. TRUSTEE</title>
		<link>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:33:32 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Chapter 11 U.S. Trustee]]></category>
		<category><![CDATA[custom machine shop]]></category>
		<category><![CDATA[Debtor FLP]]></category>
		<category><![CDATA[Debtor M & S]]></category>
		<category><![CDATA[Kevin J. Hamernik]]></category>
		<category><![CDATA[United States Bankruptcy Court Southern District of Indiana-Indianapolis Division]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=417</guid>
		<description><![CDATA[        On May 25, 2010, Kevin J. Hamernik was appointed Chapter 11 U.S. Trustee by the United States Bankruptcy Court, Southern District of Indiana, Indianapolis Division, assuming management and control for a precision machine and manufacturing company with approximately 25 employees. 
        Debtor, M &#38; S, operates a custom machine shop which produces component parts for [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/06/hamernik-appointed-chapter-11-u-s-trustee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Appeal for Trust Fund Tax Abatement</title>
		<link>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:12:18 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[abatement]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[L.L.C.]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[trust fund taxes]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=287</guid>
		<description><![CDATA[After several months of negotiations, client's appeal of $1.364 million in trust fund taxes is successful and taxes are abated.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/04/successful-appeal-for-trust-fund-tax-abatement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing of New ABL Facility</title>
		<link>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[ABL facility]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[re-capitalization]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=281</guid>
		<description><![CDATA[After leading a late 2009 restructuring, our team helped closing an ABL facility in the new year.  ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; A Year in Review</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business sales]]></category>
		<category><![CDATA[case review]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[liquidations]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[wholesale trade]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=223</guid>
		<description><![CDATA[A one-page summary of the activity that our team has experienced in 2009, compared to the previous year’s trends.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapping 2007</title>
		<link>http://www.hamernik.com/blog/index.php/2010/01/recapping-2007/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/01/recapping-2007/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Chief Restructuring Officer]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[creditor]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[financial analysis]]></category>
		<category><![CDATA[financial monitoring]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[land clearing]]></category>
		<category><![CDATA[liquidation analysis]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Smit]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Smit]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[wind-down]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=65</guid>
		<description><![CDATA[As we look back at 2007, it is an appropriate time to recap what businesses and industries we've worked with and to review where we've been able to add value for our clients. We've provided a diverse set of services in a diverse variety of industries.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/01/recapping-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

