<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hamernik Headlines &#187; admin</title>
	<atom:link href="http://www.hamernik.com/blog/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamernik.com/blog</link>
	<description>Hamernik Headlines</description>
	<lastBuildDate>Fri, 06 Jan 2012 22:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The results are in:</title>
		<link>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/</link>
		<comments>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Karen Greenspan]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=711</guid>
		<description><![CDATA[As an update to the highlight on Karen Greenspan, we congratulate her on successfully passing the Certified Administrative Professsional Exam with a speciality in Organizational Management.  
]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2012/01/the-results-are-in-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight: Karen Greenspan.</title>
		<link>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[IAAP]]></category>
		<category><![CDATA[Karen Greenspan]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=688</guid>
		<description><![CDATA[Each team member of Hamernik is strongly encouraged to continue their professional development, not only through on the job experiences, but through structured learning opportunities.  Karen Greenspan is no exception and always actively seeking her next opportunity for personal improvement.  To that end, Karen will sit for the upcoming Certified Administrative Professional exam on November [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/08/highlight-karen-greenspan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel and Hospitality Industry Update</title>
		<link>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/</link>
		<comments>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Hotel and Hospitality Industry]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[State of Indiana Department of Revenue]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=676</guid>
		<description><![CDATA[As a follow-up to Hamernik’s 2010 blog regarding the Hotel and Hospitality Industry, here are a few worthy nuggets gleaned from Hamernik’s continuing experience working with numerous clients and over 20 different hotel assets spread throughout the Midwest:
Financing sources for hotels are currently non-existent.  
As part of restructuring efforts for our limited-service hotel clients, Hamernik [...]]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2011/06/hotel-and-hospitality-industry-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing of New ABL Facility</title>
		<link>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[ABL facility]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[re-capitalization]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=281</guid>
		<description><![CDATA[After leading a late 2009 restructuring, our team helped closing an ABL facility in the new year.  ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/03/closing-of-new-abl-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Successfully Passes 30-Day Extension of Recovery Act Provisions</title>
		<link>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[February 28]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[NAGGL]]></category>
		<category><![CDATA[National Association of Government Guaranteed Lenders]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=272</guid>
		<description><![CDATA[A brief update to our earlier posting regarding the SBA increased guaranty deadline of February 28. ]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/03/senate-successfully-passes-30-day-extension-of-recovery-act-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Increased Guaranty Deadline</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[February 28]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[NAGGL]]></category>
		<category><![CDATA[National Association of Government Guaranteed Lenders]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=266</guid>
		<description><![CDATA[Will Congress extend the SBA’s authority to offer a higher guaranty past the February 28, 2010 deadline? As the February 28 deadline for higher guaranty is quickly approaching, lenders and borrowers are anxiously waiting to learn whether Congress will extend the deadline.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/sba-increased-guaranty-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidy Turley (fka Colliers Turley Martin Tucker) &#8211; The State of Real Estate ® Indianapolis 2010</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences & Seminars]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Cassidy Turley]]></category>
		<category><![CDATA[Colliers Turley Martin Tucker]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[CTMT]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[industrial market]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[State of Real Estate]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=230</guid>
		<description><![CDATA[Several members of Hamernik LLC (Kevin Hamernik, Stefania Holland, and Brian Holtz) attended the annual event hosted by CTMT on Wednesday, January 20, 2010.   The event was very popular, with attendees filling the majority of the Murat Theatre in downtown Indianapolis.  
]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/ctmt-state-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; A Year in Review</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagements]]></category>
		<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business sales]]></category>
		<category><![CDATA[case review]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[forensic]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[liquidations]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[wholesale trade]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=223</guid>
		<description><![CDATA[A one-page summary of the activity that our team has experienced in 2009, compared to the previous year’s trends.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/2009-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Lending</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/small-business-lending/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/small-business-lending/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[privately-held companies]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=215</guid>
		<description><![CDATA[A CNN/Money Magazine article highlights evidence of some of the challenges currently facing smaller, privately-held companies in the financial markets.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/small-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Local Bank Market Share Data</title>
		<link>http://www.hamernik.com/blog/index.php/2010/02/current-local-bank-market-share-data/</link>
		<comments>http://www.hamernik.com/blog/index.php/2010/02/current-local-bank-market-share-data/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hamernik Headlines]]></category>
		<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[banks market share]]></category>
		<category><![CDATA[hamernik]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hamernik.com/blog/?p=210</guid>
		<description><![CDATA[As financial professionals, we broadly monitor trends within the banking industry, particularly at a local level.]]></description>
		<wfw:commentRss>http://www.hamernik.com/blog/index.php/2010/02/current-local-bank-market-share-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

